Property | NR | IR | BR | SBR | IIR | EPM/EPDM | EVA | CR | CSM | CPE | ECO | NBR | HNBR | ACM | PU | T | SI | FKM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specific Gravity | 0.91~0.93 | 0.92~0.93 | 0.91~0.94 | 0.93~0.94 (1.33~1.34) | 0.91~0.93 (0.98~1.09) | 0.86~0.87 | 0.98~0.99 | 1.15~1.25 | 1.11~1.18 | 1.10~1.20 | 1.27~1.36 | 1.01~1.21 | 0.96 | 1.09~1.10 | 1.00~1.30 | 1.34~1.41 | 0.95~0.98 | 1.80~1.82 |
Refractive Index | 1.59 | ~ | ~ | ~ | ~ | ~ | ~ | 1.53~1.56 | ~ | ~ | ~ | 1.56 | ~ | ~ | ~ | ~ | ~ | ~ |
Mooney Viscosity (ML1+4) | 79~81 | 79~83.5 | 8.4~8.6 | 8.4~8.6 | 77~80.6 | 79~80 | ~ | 8.85 | 8.1~9.3 | ~ | ~ | 9.64 | ~ | ~ | 10 | ~ | 7.3 | ~ |
Core Characteristics
Excellent resistance to high temperature, ozone, oxidation, mineral oil, fuel oil, and various organic solvents. Low-temperature types operate at -45℃ to 275℃, with short-term use up to 300℃ .
Performance Parameters
Item | Specification |
---|---|
Fluorine Content | 66%~70% (general type 66%, high fluorine type 70%) |
Hardness | 60~90 Shore A |
Compression Set | ≤25% (200℃×24H) |
Typical Applications
Automotive engine seals, chemical equipment seals, aerospace components .
Core Characteristics
Highest temperature-resistant rubber with fully fluorinated structure, excellent chemical resistance. Operating temperature: -10℃ to 315℃ .
Performance Parameters
Item | Specification |
---|---|
Fluorine Content | 72%~73% |
Hardness | 70~90 Shore A |
Tensile Strength | 16~21 MPa |
Typical Applications
Semiconductor equipment, pharmaceutical seals, extreme chemical environments .
Core Characteristics
Retains oil resistance with improved heat/ozone resistance via hydrogenation. Operating temperature: -40℃ to 160℃ (special formulations up to 160℃) .
Performance Parameters
Item | Specification |
---|---|
Acrylonitrile Content | 30%~50% |
Hardness | 40~90 Shore A |
Elongation at Break | 150%~650% |
Typical Applications
Automotive transmission seals, engine oil seals, air conditioning compressors .
Core Characteristics
Excellent low compression set, high temperature resistance (-40℃ to 175℃; VMX5000 series up to 190℃), good weatherability .
Performance Parameters
Item | Specification |
---|---|
Specific Gravity | 1.16~1.35 |
Hardness | 50~90 Shore A |
Oil Resistance | Good (especially resistant to automotive fluids) |
Typical Applications
Automotive seals, shock-absorbing components .
Core Characteristics
Combines silicone and fluoroelastomer advantages; operates at -65℃ to 200℃ (250℃ short-term). Resistant to fuel, oil, chemicals .
Performance Parameters
Item | Specification |
---|---|
Temperature Range | -65℃~250℃ (short-term) |
Hardness | 50~90 Shore A |
Compression Set | Low, good vulcanization recovery |
Typical Applications
Aerospace seals, automotive rings, medical devices .